Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Listing Type: | House/Single Family |
| Sqft | 3,596 |
| Lot Size | 1,743,690 |
| Built: | 1980 |
| Sold | $2,600,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2335651 |
Beautifully 40.27 acres in south langley with 3596 sq ft rancher style home; Well drained and mostly level pastures; 5 arces of mature forest; Large former dairy barn.
Taxes : $1,392.85
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2335651 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt.,Rancher/Bungalow w/Loft |
| Year Built | 1980 |
| Fin. Floor Area | 3596 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 1393 / 0 |
| Lot Area | 1743690 sqft |
| Lot Dimensions | 663.0 × 2630 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | Well - Drilled |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Fully Finished |
| Roof | Asphalt |
| Fireplace | 2 , Natural Gas |
| Parking | Add. Parking Avail.,Garage; Double,RV Parking Avail. |
| Parking Total/Covered | 20 / 2 |
| Parking Access | Front |
| Exterior Finish | Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 20' x 20' |
| Main | Kitchen | 35' x 10' |
| Main | Dining Room | 18' x 13' |
| Main | Eating Area | 10' x 10' |
| Main | Family Room | 36' x 20' |
| Main | Master Bedroom | 14' x 12' |
| Main | Bedroom | 16' x 12' |
| Main | Bedroom | 15' x 12' |
| Below | Living Room | 20' x 14' |
| Below | Bedroom | 12' x 12' |
| Below | Bedroom | 10' x 10' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |
| Below | N | 4 |