Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 4 |
Bathrooms: | 4 |
Listing Type: | 1/2 Duplex |
Sqft | 1,897 |
Lot Size | 4,067 |
Built: | 2011 |
Sold | $1,150,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2394563 |
Built 2011 Quality Duplex on Corner lot, has 4067 sqft huge yard on our side, 5mins walk to Robert Burnaby park. 2 story both on Radiant heat, 12 feet High Ceiling, Spacious floor plan with 4 bedroom, 4bath, Laminate floor, gas fireplace, big kitchen with eat area. separate entries for the ground floor bedroom with roughed in voltage and vent for second kitchen easy to go. Fully Fenced yard and great best neighbor ever. easy walking distance to bus station, The New edmonds community center swimming pool and library. easy to drive to metrotown, north burnay, new west and surrey.
Taxes (2018): $4,465.00
Amenities
None
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Microwave
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2394563 |
---|---|
Property Type | Residential Attached |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey,Corner Unit |
Year Built | 2011 |
Fin. Floor Area | 1897 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 4465 / 2018 |
Lot Area | 4067 sqft |
Lot Dimensions | 41.50 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Single |
Parking Total/Covered | 5 / 1 |
Parking Access | Front |
Exterior Finish | Vinyl,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21'0 x 11'0 |
Main | Family Room | 12'2 x 12'8 |
Main | Kitchen | 8'6 x 14'0 |
Main | Den | 11'2 x 9'2 |
Main | Bedroom | 12'2 x 9'6 |
Above | Master Bedroom | 11'1 x 12'0 |
Above | Bedroom | 10'4 x 9'8 |
Above | Bedroom | 10'4 x 9'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Above | N | 4 |
Main | Y | 4 |
Main | N | 2 |