Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Listing Type: | House/Single Family |
| Sqft | 1,383 |
| Lot Size | 4,013 |
| Built: | 1988 |
| Price: | $1,072,000 |
| Listed By: | Sutton Group - 1st West Realty |
| MLS: | R3129301 |
Virtual Tour
Look no further! Welcome to this charming 3-bedrooms bungalow in the heart of Langley. Facing a beautiful park, this home features a spacious covered backyard, and a highly functional open-concept living, dining, and kitchen layout. An ideal entry-level detached home for families and first-time buyers alike. Schools: Langley Meadows, Peter Ewart Middle and R.E. Mountain Secondary. 3 mins away from new proposed Langley 196 St skytrain station!
Amenities
Shopping Nearby
Air Conditioning
In Unit
Shed(s)
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Microwave
Smoke Detector(s)
Air Conditioning
Site Influences
Shopping Nearby
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3129301 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1988 |
| Fin. Floor Area | 1383 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ N/A / 2026 |
| Lot Area | 4013 sqft |
| Lot Dimensions | 0.1 × |
| Outdoor Area | Patio,Sundeck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Vinyl Siding |
| Foundation | Block |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 1 , Gas |
| Parking | Underground,Open,Front Access |
| Parking Total/Covered | 2 / 0 |
| Parking Access | Underground,Open,Front Access |
| Exterior Finish | Frame Wood,Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 42''6 x 16''7 |
| Main | Kitchen | 11''8 x 10''6 |
| Main | Dining Room | 13''0 x 10''6 |
| Main | Primary Bedroom | 12'' x 11''9 |
| Main | Bedroom | 9''11 x 9''5 |
| Main | Bedroom | 10''1 x 16''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |