Mortgage Calculator
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Listing Type: | Apartment Unit |
| Sqft | 1,256 |
| Built: | 1991 |
| Mgt Fees: | $563 |
| Price: | $819,900 |
| Listed By: | Sutton Group - 1st West Realty |
| MLS: | R3114337 |
Bright and very spacious 3 bedroom + corner unit in sought-after Colony Bay. The third bedroom does not have a closet. The building was given a complete rainscreen redone, which covered the balconies, windows, doors, decks, and siding to ensure lasting peace of mind. Other improvements over the years include a re-piped plumbing system in 2011 and a new roof installed in 2014. Enjoy abundant natural light with desirable south and east exposure, overlooking the peaceful waterfall. Functional layout with generous room sizes and a versatile den—ideal for a home office or guest space. Two private balconies offer great outdoor extension. In the heart of Richmond, this home is only a short walk from Richmond Centre, Minoru Park, and the SkyTrain. Open House April 25 /26 Sat 3:00-4:30 Sun 2-4
Taxes (2025): $2,449.58
Amenities
Features
Site Influences
| MLS® # | R3114337 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1991 |
| Fin. Floor Area | 1256 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 2450 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Community |
| Maint. Fees | $563 |
| Heating | Electric, Natural Gas |
|---|---|
| Construction | Frame Wood,Other (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Fireplace | 1 , Gas |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Frame Wood,Other (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 18''3 x 15''9 |
| Main | Dining Room | 13''0 x 9''8 |
| Main | Kitchen | 12''4 x 9''2 |
| Main | Primary Bedroom | 13''1 x 10''1 |
| Main | Bedroom | 12''0 x 9''3 |
| Main | Bedroom | 14''0 x 8''10 |
| Main | Laundry | 8''1 x 5''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |